- Joined
- 25 June 2009
- Messages
- 15,515
- Reaction score
- 9,447
Years ago, when NASA started sharing its archives online, I spent a lot of time indexing the photos of the various models tested in wind tunnels.
I only saved a few of them, thinking that the images were online to stay... only to discover later on that none of the links I had saved to the collection was working anymore...
Here is a simplified version of an index I made of the models tested by NACA and NASA in its 12-Foot Low Speed Tunnel (Facility #644), with a few of them tested in the 5-Foot Free-Flight Tunnel (Facility #646). Created in 1939, this tunnel was also called the 12-Foot Free-Flight Tunnel for a while, and is still extant to this day. If you see any mistake, or if you can add information, please say so!
Part 1: Models 1 to 44
I only saved a few of them, thinking that the images were online to stay... only to discover later on that none of the links I had saved to the collection was working anymore...
Here is a simplified version of an index I made of the models tested by NACA and NASA in its 12-Foot Low Speed Tunnel (Facility #644), with a few of them tested in the 5-Foot Free-Flight Tunnel (Facility #646). Created in 1939, this tunnel was also called the 12-Foot Free-Flight Tunnel for a while, and is still extant to this day. If you see any mistake, or if you can add information, please say so!
Part 1: Models 1 to 44
| model # | aircraft type | dates | photo references | comments |
|---|---|---|---|---|
| (no number) | Luscombe | 1937 | 13326/13327 | |
| Model 1 | North American BT-9A | 1937-38 | 13473/74, 13665,13667/68, 15360/61 | |
| Model 2 | Brewster XF2A-1 | 1939 | 16810/14, 17284/87 | |
| Model 3 | ? | |||
| Model 4 | Vought-Sikorsky Zimmerman V-173 (F5U-1) | 1940-41 | 22278/79, 22825/26 | |
| Model 5 | ? | |||
| Model 6 | Curtiss P-36A | 1940-41 | 19608,19610/11, 22940/42 | + 18334 photo of real airplane |
| Model 7 | Naval Aircraft Factory SBN-1 | 1940 | 19327/30, 21002/03, 22490/94 | misidentified as "Northrop N1M" |
| Model 8 | Vought-Sikorsky XF4U-1 | 1940-41 | 20073/78, 22026,28.1 (+1), 22827/28, 22846 | |
| Model 9 | ? | |||
| Model 10 | (unknown) | "Tailless Glider" | ||
| Model 11 | Seversky P-41 / Republic XP-41 | 1940-43 | 22194/98, 22824, 25159/63, LMAL 28383/85, LMAL 31777/83 | "Effect of fuselage Length and Vertical Tail Size and Aspect Ratio" (1/10th scale model) |
| Model 12 | ? | |||
| Model 13 | NACA J-3 | 1940 | 22321/23 | "NACA Laminar Flow Airplane (J-3)"; "The model used in the investigation was the 1/15-scale model previously tested in the spin tunnel." |
| Model 14 | Northrop N-1M | 1940 | 22313/16, 22488/89 | |
| Model 15 | Materiel Center tailless glider No. 364 | 1941 | 22982/83, 22993/94 | |
| Model 16 | ? | |||
| Model 17 | Northrop XP-56 | 23103, 25107, 25518 | 1/12th scale model | |
| Model 18 | Naval Aircraft Factory SBN-1 | "Duplex Flaps"; "A 1/12-scale model of the SBN-1 airplane previously tested in lthe free-flight tunnel was used for the full-span flap investigation." | ||
| Model 19 | ? | |||
| Model 20 | North American XB-28 | 1942 | LMAL 27624/27, 28386 | "Effect of Mode of Propeller Rotation and Vertical Tail Size on the Lateral Stability of a Twin-Engine Airplane"; "A 1/20-scale model of the North American XB-28 was used for the tests." |
| Model 20-5 | North American XB-28 | 1944 | LMAL 36668/69 | |
| Model 21 | Curtiss-Wright 24-B | LMAL 26185/87 | ||
| Model 22 | Northrop N-6 | 1942 | LMAL 28190/94 | |
| Model 23 | ? | |||
| Model 24 | National Bureau of Standards (NDRC) Controlled Glide Bomb | 1942 | LMAL 27271/74 | |
| Model 25 | Grumman F4F-3 | LMAL 28996 known | "Wing Loading Investigation" | |
| Model 26 | Grumman F4F-3 | "Wing Loading Investigation"; identical to Model 25 in structure and dimensions, "the only difference being in the materials used." | ||
| Model 27 | (unknown) | 1943 | (4 pics, no numbers) | "Stability of a Glider Towed by Twin Parallel Towlines" |
| Model 28 | Bell XP-63 | 1942 | LMAL 29469, 29531,29533, 29996/97, 31311/13 | |
| " " " | Bell P-63/XP-63 (V-Tail) | 1943 | LMAL 32923, 33230/33, 33862/63, 34137/42, 34827/28 | |
| Model 29 | Fairchild 22 (XR2K-1) | 1943-44 | LMAL 30014/18*, 31774, 31927, 35984, 36875/36877 (+2), | "Rudder-Free Stability"; 1/7-scale model; falsely identified as "XC-82" (probably XC-8) |
| Model 30 | Northrop N-6 | 1942 | LMAL 30248/51, 31773, 31928 | "Effects Of Mass Distribution On Lateral Stability"; "The 1/10-scale model of the Northrop Project-6 airplane which had been used in a previous investigation of that design was used, with the propellers removed." |
| Model 31 | Bell XP-59 | 1943 | LMAL 32730/33, 33883/88, 35807/08 | "Tests of a Twin-Boom Pusher" |
| Model 32-I | (unknown) | 1943 | LMAL 34124/34126 | "Straight-Wing Tailless Fighter"; pusher design misidentified as "Model 321" |
| Model 32 | (unknown) | 1943 | LMAL 34606 (+ 1946 file card) | |
| ? | (Towed Glider Model) | 1943 | LMAL 32728/32729 (+2) | |
| ? | (unknown) | 1943 | LMAL 33717/33724 | Model in Tunnel (Publicity) |
| Model 33 | (unknown glider) | 1943 | (drawing arrangement) | "Longitudinal Steadiness" |
| Model 34 | (unknown) | (no images) | "Flaps for Tailless Airplanes" | |
| Model 35 | Northrop N-9M | 1943 | LMAL 34602/05, 34608, 35990/92 | "Tailless Bomber" |
| Model 36 | Kaiser Cargo Wing | 1943-44 | LMAL 34048/51, 34053, 34213/15, 35844/47, 36307/09, 36524/27* | * "Tailless Model (V6)"; 1/60-scale model |
| Model 37 | (Glide Bomb) | 1943-44 | LMAL 35179/80, 35358/60, 37031/36 | "Effect of Lift Coefficient on Lateral Stability" |
| Model 38 | (unknown) | (no images) | "CLMax Investigation" | |
| ? | (Motor and Bracket) | 1944 | LMAL 36910/13 | |
| Model 39 | (FFT Model) | 1944 | LMAL 37040/45, 37067/68, 39278/79 | "Differential Flaps" |
| Model 40 | Consolidated Tailless (FFT Model) | 1944 | LMAL 36268/69, 36286/89, 36459/62*, 36720/24**, 37486/89, 37565/67°, 37584/95 | * Model 40-3 ** also appears in LMAL 46747 ° "Modified Tailless Airplane" |
| Model 40-A-2 | Consolidated Tailless | 1944 | LMAL 38720/38726 | |
| Model 41 | Aeronca GB-5 | 1943 | LMAL 35803/06 | 1/5-scale model |
| Model 42 | Aeronca GB-5 ? | 1944 | LMAL 37834/36, 39445/48, 37837, 39514, 39516 | 1/4-scale model |
| Model 43 | Bell TP-39 Airacobra | 1944 | LMAL 40948/49, 40954/56 | |
| Model 44 | Aeronca GB-7B | 1944 | LMAL 38460/64 | 1/5-scale model |
Attachments
-
Model 20.jpg27.9 KB · Views: 11 -
Model 39.jpg28.5 KB · Views: 10 -
Model 40.jpg31.8 KB · Views: 7 -
Model 40-3.jpg25 KB · Views: 8 -
Model 40-A-2.jpg45.9 KB · Views: 9 -
Model 41.jpg27.5 KB · Views: 6 -
Model 42.jpg39.3 KB · Views: 6 -
Model 43.jpg41.7 KB · Views: 6 -
Model 44.jpg25.3 KB · Views: 7 -
Model 37.jpg32.6 KB · Views: 7 -
Model 36-II.jpg23.5 KB · Views: 5 -
Model 36 (V6).jpg27.2 KB · Views: 7 -
Model 20-5.jpg35.1 KB · Views: 8 -
Model 28.jpg22.6 KB · Views: 9 -
Model 29.jpg56.5 KB · Views: 11 -
Model 30.jpg26.9 KB · Views: 10 -
Model 31.jpg22.1 KB · Views: 16 -
Model 32.jpg69.6 KB · Views: 15 -
Model 32-I.jpg35.8 KB · Views: 11 -
Model 35.jpg37.4 KB · Views: 9
Last edited: