- Joined
- 25 June 2009
- Messages
- 14,754
- Reaction score
- 6,155
Here is a recap of all IS- and SWD- designations. For each I have provided a link to a Polish page whenever possible (many other pages exist, notably Wikipedia). The IS- series stopped with IS-7, which became the SWD-7. Apparently the SWD-6X was previously designated IS-6X, but that designation is hardly ever found.
Depending on the year, the aircraft were produced by Szybowcowy Zakład Doświadczalny, by PZL Bielsko-Biała, or by Allstar PZL Glider.
However, Allstar doesn't own every SWD- design. They are the sole proprietors (Type Certificate Holder) of the SZD-50-3 Puchacz, SZD-51-1 Junior, SZD-54-2 Perkoz, SZD-55 Nexus and SZD-59 Acro. Another company, ZSJ Jezow, owns the old wood-and-fabric SZD designs, and also the SZD-48-3 Jantar (along with the PZL PW-5 et PW-6 types). Yet another company, Avionic, owns the SZD-56 Diana series.
Please note that:
Depending on the year, the aircraft were produced by Szybowcowy Zakład Doświadczalny, by PZL Bielsko-Biała, or by Allstar PZL Glider.
However, Allstar doesn't own every SWD- design. They are the sole proprietors (Type Certificate Holder) of the SZD-50-3 Puchacz, SZD-51-1 Junior, SZD-54-2 Perkoz, SZD-55 Nexus and SZD-59 Acro. Another company, ZSJ Jezow, owns the old wood-and-fabric SZD designs, and also the SZD-48-3 Jantar (along with the PZL PW-5 et PW-6 types). Yet another company, Avionic, owns the SZD-56 Diana series.
Please note that:
- I have used only the word "glider" here, in a broad sense, to translate the Polish word "szybowiec", which translates both as "glider" and "sailplane". Most of the SWD design are actually sailplanes.
- The sign (>) indicates a name change during development.
- The hyphen (-) between the name and the version letter/number (e.g. Komar-48, Bocian-1B) isn't always systematic, so I've mostly omitted it.
- The years typically refer to first flight (prototypes), or introduction of type (production versions), except for projects.
version | name | year | notes | link |
IS-A | Salamandra | 1947 | Training glider developed from the 1933 WWS-1 | |
IS-A | Salamandra 48 | 1948 | Training glider | |
IS-A | Salamandra 49 | 1949 | Training glider | |
IS-A | Salamandra 53 | 1953 | Training glider | |
IS-A | Salamandra 53A | 1956 | (also developed as the Shenyang X-5 and X-5A) | |
IS-B | Komar 48 | 1948 | Training and competition glider | |
IS-B | Komar 49 | 1949 | Training and competition glider | |
IS-C (SZD-C) | Żuraw II | 1952 | High-performance glider | |
IS-1 | Sęp | 1947 | Competition glider | |
IS-1 | Sęp bis | Competition glider | ||
IS-2 | Mucha | 1948 | Training and competition glider | |
IS-2 | Mucha-bis | 1949 | Training and competition glider | |
IS-2 | Mucha-ter | 1950 | Training and competition glider | |
IS-2 | Mucha 50 | 1950 | Training and competition glider project | |
IS-3 | ABC | 1947 | Training glider | |
IS-3 | ABC bis | 1948 | Training glider | |
IS-3 | ABC ter | Training glider | ||
IS-3 | ABC-A | 1956 | Training glider | |
IS-4 | Jastrząb | 1949 | Aerobatic glider | |
IS-4 | Jastrząb bis | 1950 | Aerobatic glider | |
IS-5 | Kaczka | 1949 | Experimental glider | |
SZD-6X (IS-6X) | Nietoperz | 1951 | Experimental glider | |
SZD-7 (IS-7) | Osa | 1950 | Experimental glider | |
SZD-8 | Jaskółka | 1951 | High-performance glider | |
SZD-8-1 | Jaskółka | High-performance glider | ||
SZD-8-2 | Jaskółka | 1952 | High-performance glider | |
SZD-8bis | Jaskółka | 1952 | High-performance glider | |
SZD-8bisE | Jaskółka E | 1954 | High-performance glider | |
SZD-8bisW | Jaskółka W | High-performance glider | ||
SZD-8bisZ | Jaskółka Z | High-performance glider | ||
SZD-8bisO | Jaskółka O | High-performance glider | ||
SZD-8bisK | Jaskółka K | High-performance glider project | ||
SZD-8bis III | Jaskółka | High-performance glider | ||
SZD-8terZ | Jaskółka Z | 1958 | High-performance glider | |
SZD-8terZO | Jaskółka ZO | 1958 | High-performance glider | |
SZD-9 | Bocian | 1952 | High-performance glider | |
SZD-9-2 | Bocian | High-performance glider, second prototype | ||
SZD-9bis 1A | Bocian 1A | 1953 | High-performance glider | |
SZD-9bis 1B | Bocian 1B | High-performance glider | ||
SZD-9bis 1C | Bocian 1C | 1954 | High-performance glider | |
SZD-9bisZ | Bocian-Z | 1956 | High-performance glider | |
SZD-9 | Bocian Puls | 1956 | Experimental motorglider modified from SZD-9-2 | |
SZD-9bis 1D | Bocian 1D | 1958 | High-performance glider | |
SZD-9bis 1E | Bocian 1E | 1967 | High-performance glider | |
SZD-9 | Bocian M (Moto-Bocian 1M) | 1993 | Motorglider development | |
SZD-9 | Moto-Bocian M2000 | 1998 | Motorglider development | |
SZD-10-2 | Czapla | 1953 | Training glider | |
SZD-10bis | Czapla | 1955 | Training glider | |
SZD-10bisA | Czapla | 1958 | Training glider | |
SZD-11 | Albatros | 1954 | High-performance experimental glider | |
SZD-12 | Mucha 100 | 1953 | Training and competition glider | |
SZD-12A | Mucha 100A | 1958 | Training and competition glider | |
SZD-13X | Wampir | 1955 | Experimental glider project | |
SZD-14X | Jaskółka M | 1951 | Experimental glider | |
SZD-15 | Pionier | 1956 | Transition and training glider | |
SZD-15-2 | Sroka | 1957 | Transition and training glider | |
SZD-15A | Sroka | Transition and training glider | ||
SZD-16 | Gil | 1958 | Training glider | |
SZD-16Z | Gil Z | Training glider | ||
SZD-17X | Jaskółka L | 1956 | High-performance glider | |
SZD-18 (X-11) | Czajka | 1956 | Training glider | |
SZD-19X | Zefir (1) | 1959 | Open class high-performance glider | |
SZD-19-2 | Zefir 2 | 1960 | High-performance open class glider | |
SZD-19-2A | Zefir 2A | High-performance open class glider | ||
SZD-19-2B | Zefir 2B | High-performance open class glider | ||
SZD-20X | Wampir 2 | 1959 | Experimental glider | |
SZD-21 | Sokół > Kobuz 1 | 1960-61 | Aerobatic glider | |
SZD-21-2 | Kobuz 2 | 1962 | Aerobatic glider | |
SZD-21-2A | Kobuz 2(A) | Aerobatic glider | ||
SZD-21-2AZ | Kobuz 2AZ | Aerobatic glider | ||
SZD-21-2B | Kobuz 3 | 1964 | Aerobatic glider | |
SZD-22 | Mucha Standard | Standard class competition glider | ||
SZD-22A | Mucha Standard | Standard class competition glider | ||
SZD-22B | Mucha Standard | Standard class competition glider | ||
SZD-22C | Mucha Standard | 1958 | Standard class competition glider | |
SZD-22D | Mucha Standard | Standard class competition glider | ||
SZD-22E | Mucha Standard | Standard class competition glider | ||
SZD-22 | Moto-Mucha Standard | 2002 | Motor-glider version | |
SZD-23 | Bocian 2 | 1958 | High-performance glider project | |
SZD-24 | Delfin > Foka | 1960 | Standard class competition glider | |
SZD-24A | Foka A | Standard class competition glider | ||
SZD-24B | Foka B | Standard class competition glider | ||
SZD-24C | Foka C | 1961 | Standard class competition glider | |
SZD-24-2 | Foka 2 | 1961 | Standard class competition glider | |
SZD-24-3 | Foka 3 | 1962 | Standard class competition glider | |
SZD-24-4 | Foka 4 | 1962 | Standard class competition glider | |
SZD-24-4 | Foka C4 | Standard class competition glider | ||
SZD-24-4A | Foka 4 | 1964 | Standard class competition glider | |
SZD-24-4 M | Foka 45 | 1968 | Standard class competition glider | |
SZD-24-4 M | Foka M | Standard class competition glider | ||
SZD-24-5 | Foka 5 | 1964 | Initial designation of SZD-32 | |
SZD-25 | Lis | 1960 | "Nov" also found | |
SZD-25A | Lis A | 1961 | Training glider | |
SZD-25AZ | Lis | 1964 | (also a "Moto Lis" by Reginald Poblocki) | |
SZD-26 | Wilk | 1961 | Pusher motorglider project | |
SZD-27 | Kormoran | 1965 | Training glider | |
SZD-28 | Sowa | 1959 | Training glider project | |
SZD-28 | Bocian-2k "Latające laboratorium" | 1960 | Experimental "Flying laboratory" twin-fuselage glider project | |
SZD-28 | Kondor | 1960/64 | Experimental glider project | |
SZD-29 | Zefir 3 | 1965 | High-performance open class glider | |
SZD-30 | Sowa | 1964 | Initial project | |
SZD-30 | Pirat | 1966 | Training glider | |
SZD-30A | Pirat | 1967 | Training glider | |
SZD-30B | Pirat > Pirat 75 | 1975 | Training glider | |
SZD-30C | Pirat C > Pirat 78 | 1978 | Training glider | |
SZD-31 | Zefir 4 | 1967 | High-performance open class glider | |
SZD-32 | Foka 5 | 1966 | Standard class competition glider | |
SZD-32A | Foka 5 | Standard class competition glider | ||
SZD-33 | Bocian 3 | 1965 | Training glider project | |
SZD-34 | Bocian 3 | 1970 | Training glider project | |
SZD-35 | Bekas | 1970 | Training glider | |
SZD-36/A | Cobra 15 | 1969 | Standard class competition glider | |
SZD-37X | Jantar | 1972 | High-performance open class glider, also found as "Jantar 19" | |
SZD-38/A | Jantar 1 | 1973 | High-performance open class glider | |
SZD-39 | Cobra 17 | 1970 | High-performance open class glider | |
SZD-40X | Halny | 1972 | Experimental record glider | |
SZD-41-1/-2 | Jantar Standard | 1973 | High-performance Standard class glider | |
SZD-41A | Jantar Standard | High-performance Standard class glider | ||
SZD-41B | Jantar Standard | High-performance Standard class glider | ||
SZD-41AT | Moto-Jantar | 2012 | Amateur/competition Standard class glider with additional drive | |
SZD-42 | "Studium klapy" | 1971-73 | Flap study concept | |
SZD-42(-1) | Jantar 2(A) | 1976 | High-performance open class glider | |
SZD-42-2 | Jantar 2B | 1978 | High-performance open class glider | |
SZD-43 | Orion | 1971 | High-performance standard class glider | |
SZD-44 | — | 1969-72 | High-performance glider project | |
SZD-45 | Ogar | 1973 | Pusher motorglider | |
SZD-45-2 | Ogar F | 1979 | Pusher motorglider | |
SZD-45 | Ogar-Latającego laboratorium | 1983 | Experimental "Flying laboratory" project | |
SZD-45A | Ogar | Pusher motorglider | https://pilotweb.aero/news/flight-test-szd-45a-ogar-6307512/ | |
SZD-46 | Ogar 2 | 1979 | Pusher motorglider project (several configurations studied) | |
SZD-46 | Lolek | 1979 | Motorglider project | |
SZD-46 | Bolek-Lolek | 1980 | Motorglider project | |
SZD-47 | Klub | 1973-77 | Club class glider project | |
SZD-48 | Jantar Standard 2 | 1977 | Standard class competition glider | |
SZD-48-1 | Jantar Standard 2 | 1978 | Standard class competition glider | |
SZD-48(M) | Jantar Standard 2(M) | Standard class competition glider | ||
SZD-48 MEL | Jantar Standard 2 ? | Prototype, no data | ||
SZD-48-2 | Jantar Club | Club class high-performance glider project | ||
SZD-48-3 | Jantar-Akrobat | 1982 | Aerobatic glider project | |
SZD-48-3M | Brawo (Bravo) | High-performance Standard class competition glider | ||
SZD-48-3M1 | Brawo (Bravo) | Variant with no trailing edge elongation | ||
SZD-48-4 | Jantar 17 | High-performance glider project | ||
SZD-49 | Jantar Standard K (Jantar K) | 1978 | High-performance Standard class glider | |
SZD-50-1 | Dromader | 1976 | Training and competition glider | |
SZD-50-1M | Puchacz | Training and competition glider | ||
SZD-50-2 | Puchacz | 1979 | Training and competition glider | |
SZD-50-3 | Puchacz | Training and competition glider | ||
SZD-50-3A | Puchacz | Training and competition glider | ||
SZD-51, -51-0 | Junior | 1980 | Club class glider, training glider | |
SZD-51-1 | Junior | Club class glider, training glider | ||
SZD-51-2 | Junior | World-class glider (also SZD-51-J found in error) | ||
SZD-52-0 | Jantar 15 | 1981 | High-performance standard class glider | |
SZD-52-1 | Jantar 15S, 15SI | High-performance standard class glider | ||
SZD-52-2 | Jantar 15HFC > Krokus | 1983 | High-performance standard class glider | |
SZD-52-3 | Krokus S | 1983 | High-performance standard class glider | |
SZD-52-4 | Krokus C | High-performance standard class glider | ||
SZD-53 | — | 1981-85 | High-performance open class glider project | |
SZD-54 | — | 1978 | High-performance training glider project | |
SZD-54 | Perkoz | 1991 | Training glider | |
SZD-54-2 | Perkoz | 2007 | Training glider | |
SZD-55-1 | Promyk (Nexus) | 1988 | Standard class competition glider | |
SZD-55-1XM | Promyk (Nexus) | Development version | ||
SZD-55-1 | Neo | 2020 | New generation version | http://polishaircraftblog.blogspot.com/2020/02/new-szd-55-1-neo-from-allstar.html |
SZD-56 | Diana | 1990 | ||
SZD-56-1 | Diana (1) | 15-meter class competition glider | ||
SZD-56-2 | Diana-2 | 2005 | 15-meter class competition glider | |
SZD-56-2 | Diana-2 Special 01 | No data | ||
SZD-56-3 | Diana-2 FES | 2020 | Front Electric Sustainer version | |
? | Diana 3 | 18-meter class competition glider | ||
? | Diana 4 ER | Electric self-lanunch version | ||
SZD-57 | Junior (= SZD-51-2) | 1992 | World-class glider | |
SZD-58 | — | 1990 | Open class high-performance glider project | |
SZD-59-1 | Acro | 1991 | Aerobatic or standard class glider | |
SZD-60 | Goko | 2020 | Ultralight training glider, also found as "GOKO" |
Last edited: