Adding some information on some british export destroyers for Brazil here. Information is from the NMM Vickers notebooks and Friedman.
Unfortunately I do not have any information on the 5"/45 offered on design 794. The design is undated, though it seems to be from 1921-1923 given the dates on surrounding design numbers.
All of the TWY 1737 designs are on the same hull, which is visually similar to HMS Daring.
Unfortunately I do not have any information on the 5"/45 offered on design 794. The design is undated, though it seems to be from 1921-1923 given the dates on surrounding design numbers.
All of the TWY 1737 designs are on the same hull, which is visually similar to HMS Daring.
| Design number | 669 | 794 | TWY 1737 | TWY 1737b | TWY 1737c | TWY 1737d | TWY 1737e |
| Designer | Vickers | Vickers | Thornycroft, White, and Yarrow | "" | "" | "" | "" |
| Date | 1913 | 1953 | Feb 1954 | March 1954 | |||
| Size (length bp) | 315/28/8.25 | 307.5/29.5/9 | 400oa/ | ||||
| Tonnage | 1200 | 1200 | 2750t std/3500t loaded | "" | "" | "" | "" |
| SHP | 31000 | 31500 | 60000 | ||||
| Speed | 35 | 36 | 35 | ||||
| Main armament | 2 4"/40 | 4 5"/45 QF | 3x2 4.5" Mk V | 1x2 4.5" Mk V (A) | 2x2 4.5" Mk. V (AB) | 4x2 Bofors 120 (AB-P-Y) | 8x1 4" Mk N |
| Secondary armament | 4 12pdr | Squid | 3x1 4" Mk. N (B-PQ) | 2x1 4" Mk N (XY) | |||
| AA armament | 1 3" HA, 4 .303 | 8x1 40mm Bofors | |||||
| Torpedoes | 6 tubes | 2x3 21" | 1x5 21" | ||||
| Notes | Offered to Romania with 4.7"/45 QF (design 807) | Friedman page 130 | P and Q turrets offset on the wing abaft the funnel. | P turret on the shelter deck amidships. | A and Y centerline. 2 turrets offset in B, abaft the fore funnel, and the rear superstructure |
Last edited: