- Joined
- 15 February 2024
- Messages
- 691
- Reaction score
- 1,875
I have not found a thread dedicated to the designations of René Leduc aircraft. So I create that one.
I only found a thread about his early designs: https://www.secretprojects.co.uk/th...propulse-powered-stratospheric-aircraft.3321/
Another one about his postwar prototypes: https://www.secretprojects.co.uk/threads/leduc-010-021-022.7503/
And of course a thread about my book that I highly recommend
: https://www.secretprojects.co.uk/threads/renÉ-leduc-pionnier-de-la-propulsion-à-reaction-jean-lacroze-philippe-ricco.11775/#post-113419
Here is my list of Leduc ramjet-propelled planes and projects:
As usual, I attach an illustrated version:
I only found a thread about his early designs: https://www.secretprojects.co.uk/th...propulse-powered-stratospheric-aircraft.3321/
Another one about his postwar prototypes: https://www.secretprojects.co.uk/threads/leduc-010-021-022.7503/
And of course a thread about my book that I highly recommend
Here is my list of Leduc ramjet-propelled planes and projects:
| Designation | Date | Category | Comments |
| None | 1934 | Ramjet propelled Airmail plane | Patent 779.655 Project only |
| None | 1937 | Mixed-propulsion aircraft | 1 Leduc ramjet + 2 Leduc turbojets Project only |
| RL 010 | 1937 | Ramjet propelled experimental aircraft | 1st flight: October 21st, 1947 in Toulouse (Jean Gonord). 1 Leduc ramjet Dropped at altitude from a carrier aircraft 2 prototypes: 01: 121 flights, 38 drops 02: 44 flights, 13 drops |
| RL 011 | 1939 | C1: single-seat dual-engine fighter | Derived from the Leduc 010 1 Leduc ramjet + 2 Béarn or Régnier engines Project only |
| RL 012 | 1939 | Ramjet propelled bomber | Derived from the Leduc 010 1 Leduc ramjet Dropped at altitude from a carrier aircraft Project only |
| RL 015 | Ramjet propelled experimental aircraft | Derived from the Leduc 010 1 Leduc ramjet + 2 auxiliary rockets Project only | |
| RL 016 | 1950 | Ramjet propelled experimental aircraft | 1st flight: February 1st, 1951, at Istres (Jean Gonord) Derived from the Leduc 010 with auxiliary turbojet engines and enlarged tail fin Dropped at altitude from a carrier aircraft 1 Leduc ramjet + 2 Turboméca Marboré engines 1 prototype: 01: 83 flights, 25 drops |
| RL 020 | 1948 | Ramjet propelled Interceptor | Significantly enlarged derivative of the Leduc 010 1 Leduc ramjet Dropped at altitude from a carrier aircraft Project only |
| RL 021 | 1948 | Mixed-propulsion experimental aircraft | Initial design, derived from the Leduc 020 1 Leduc ramjet + 2 Turboméca Ossau, Aspin II or Marbore II turbojets Dropped at altitude from a carrier aircraft Project only |
| RL 021 | 1948 | Ramjet propelled experimental aircraft | 1st flight: March 16th, 1953, at Istres (Yvan Littolff) Experimental enlarged version of the Leduc 020 Dropped at altitude from a carrier aircraft 2 prototypes: 01: 214 flights, 125 drops 02: 171 flights, 123 drops |
| RL 022 | 1951 | Combined turbo-ramjet propelled fighter | Initial design 1 Leduc ramjet engine + 1 SNECMA Atar turbojet engine Initial project |
| RL 022 | 1951 | Combined turbo-ramjet propelled fighter | First flight: December 26th, 1956 at Istres (Jean Sarrail) 1 Leduc ramjet + 1 SNECMA Atar 101 D3 or Atar 101 E3 turbojet 1 prototype + 1 unfinished: 01: 141 flights |
| RL 030 | 1950 | Twin-ramjet Interceptor | Patent 1.013.037 2 Leduc ramjets + 2 Turboméca Aspin turbojets Project only |
| RL 040 | 1953 | Combined turbo-ramjet propelled light interceptor | Derived from Leduc 022 reduced at 0.85 scale 1 Leduc ramjet + 1 SNECMA Atar turbojet Project only |
| RL 050 | 1956 | Ramjet propelled Strategic vehicle | 6 versions studied: single-ramjet (version I) or twin-ramjet (version II), piloted bomber, reconnaissance or escort aircraft, automatic bomber Launched using auxiliary rockets 1 or 2 Leduc ramjets Project only |
As usual, I attach an illustrated version:
Attachments
Last edited: