Excluding the major companies and bureaus, which have separate listings and files, I've worked over the years on an index of all Soviet and Russian aircraft types (built or unbuilt) by smaller size companies, individuals and even amateurs since the origins of aviation. Although probably largely incomplete, it already boasts over 2300 entries, and of course I keep finding new stuff all the time...
On the side, I have "only" 130 entries that could NOT be properly identified, i.e. I have a name or a designation (often found in a book or a published list), but no mention of the manufacturer or designer. 27 of these are pre-1945, 24 are of undetermined period, but
79 are definitely postwar (mostly amateur-built), so I've decided to share a simplified list of them here, just in case. If anyone knows anything about any of them, feel free to comment, even if it's only a tidbit. However, note that several names also exist for other aircraft I've already identified... That's why I'll provide other details when possible to tell them apart. Some of the names are so so common or so generic in Russian that it is almost impossible to use them in a Google search without having at least a person's name to associate with them.
| Name (Cyrillic) | Transcription | Year | Description | Qty. | Amat. | Area |
|---|
| «Валерий Чкалов» | "Valery Chkalov" | 1950 | | 1 | yes | RU |
| «Жеребцов» | "Zherebetsov" | 1950 | light aircraft | | | |
| «Винтолёт» | "Vintolyot" | 1961 | | 1 | yes | RU |
| Бс-1 | Bs-1 | 1965 | | 1 | yes | RU |
| «Спутник» | "Sputnik" | 1968 | | 1 | yes | UA |
| «Чиж-2» | "Chizh-2" | 1969 | | 2 + 1 MU | yes | RU |
| «Турист» | "Turist" | 1970 | light aircraft | | | |
| «Чкалов» | "Shkalov" | 1970 | light aircraft | | | |
| АТ-1 «Авиетка» | AT-1 "Avietka" | 1970 | | | | RU (Kuibyshev?) |
| П-2 | P-2 | 1970 | | 1 | yes | UA |
| Ч-1 | Ch-1 | 1970 | light aircraft | | | |
| ДОН-2 | DON-2 | 1971 | | 2 + 1 MU | yes | RU |
| «Два друга» | "Dva Druga" | 1972 | | 1 | yes | RU |
| «Первый» | "Perviy" | 1972 | | 1 | yes | RU |
| «Стрекоза» | "Strekoza" | 1972 | (or 1977?) | 1 | yes | RU |
| «Михаил Кузаков» | "Mikhail Kuzakov" | 1973 | | 1 | yes | UA |
| АТ-1 «Мрия» | AT-1 "Mriya" | 1973 | | 1 | yes | UA |
| «Гриф-1» | "Grif-1" | 1974 | | 4 + 2 MU | yes | BY |
| «Истра» | "Istra" | 1974 | | 1 | yes | RU |
| «Сверчок» | "Sverchok" | 1974 | light aircraft (or 1971?) | 1 | yes | RU |
| АТ-2 «Славутич» | AT-2 "Slavuitch" | 1974 | | 1 | yes | UA |
| ДОН-5 | DON-5 | 1974 | | 1 | yes | RU |
| ПМК-03 | PMK-03 | 1974 | | 2 + 2 MU | yes | RU |
| «Мустанг» | "Mustang" | 1975 | light aircraft | | | |
| «Тореадор» | "Toreador" | 1975 | | 1 | yes | RU |
| «Шмель» | "Shmel" | 1975 | | 1 | yes | RU |
| АМЕГА-9 | AMEGA-9 | 1975 | | 1 | yes | UA |
| «Нижегородец-75» | "Nizhegorodets-75" | 1976 | | 1 | yes | RU |
| L-13J | L-13J | 1976 | sport plane | | | |
| БО-ГЗ | BO-GZ | 1976 | | 1 | yes | RU |
| «Биплан-02» | "Biplan-02" | 1977 | | 1 | yes | RU |
| «Шаробошка» | "Sharoboshka" | 1977 | | 1 | yes | RU |
| ИНЛ-2 «Demoiselle» | INL-2 "Demoiselle" | 1977 | | 1 replica | yes | RU |
| УЛ-100 «Мечта» | UL-100 "Mechta" | 1977 | | 1 | yes | RU |
| «Оптимист» | "Optimist" | 1978 | biplane | 1 | yes | UA |
| ЭКАР-1 | EKAR-1 | 1978 | | 1 | yes | RU |
| «Икар» | "Ikar" | 1979 | | 1 | yes | UA |
| «Оптимист» | "Optimist" | 1979 | biplane | 1 | yes | UA |
| «Пеликан» | "Pelikan" | 1979 | | 1 | yes | RU |
| «Оптимист» | "Optimist" | 1981 | biplane | 1 + 1 MU | yes | UA |
| БМ-2 «Петух» | BM-2 "Petukh" | 1981 | | 1 | yes | UA |
| «Гриф-4» | "Grif-4" | 1982 | trainer | | | BY |
| «Микро-2» | "Mikro-2" | 1982 | | 1 | yes | RU |
| ТШ-1 | TSh-1 | 1982 | | 1 | yes | UA |
| «Брянский Рабочий» | "Bryanskiy Rabochiy" | 1983 | | 1 | yes | RU |
| КК-9 «Авось» | KK-9 "Avos" | 1983 | light aircraft | 1 | yes | RU |
| МВ-9 | MV-9 | 1983 | fighter | 1 | yes | RU |
| «Журавлёнок» | "Zhuravlyonok" | 1984 | | | | |
| «Стимул-10» | "Stimul-10" | 1984 | | 1 | yes | RU |
| «Аэроскат-2» | "Aeroskat-2" | 1985 | | 1 | yes | RU |
| «Гриф-7» | "Grif-7" | 1985 | trainer | | yes | BY |
| «Демуазель-20» | "Demoiselle-20" | 1985 | | replica | | |
| «Жаворонок» | "Zhavoronok" | 1985 | | 1 | yes | UA |
| «Нахалёнок» | "Nakhalyonok" | 1985 | | 1 | yes | UA |
| «Феникс-02» | "Feniks-02" | 1985 | | 1 | yes | RU |
| «Школьник» | "Shkolnik" | 1985 | single-seat parasol light open tractor aircraft | | yes | |
| ВАТ-14 | VAT-14 | 1985 | | 1 | yes | RU |
| ЛПС | LPS | 1985 | | 1 | yes | RU |
| «Гриф-9» | "Grif-9" | 1986 | trainer | | yes | BY |
| «Хтекелес 02» | "Khtekeles 02" | 1986 | | | | |
| АВ-3 | AV-3 | 1986 | sport plane (= Pulsar AV-03?) | | | |
| Бс-6 | Bs-6 | 1986 | | 1 | yes | RU |
| «Наська» | "Naska" | 1987 | | 1 | yes | RU |
| «Сокол» | "Sokol" | 1987 | | | | |
| БСПП-2 | BSPP-2 | 1987 | | 1 | yes | RU |
| «Кудымкар» | "Kudimkar" | 1988 | | 1 | yes | RU |
| «Павел Рычагов» | "Pavel Rychagov" | 1988 | | 1 | yes | UA |
| М-1 «Гном» | M-1 "Gnom" | 1988 | single-seat fighter | 1 | yes | RU |
| «Малыш» | "Malysh" | 1989 | single-seat midwing tractor ultralight | 1 | yes | RU (Sverdlovsk) |
| «Миф-01» | "Mif-01" | 1989 | | 1 | yes | RU |
| «Спартак» | "Spartak" | 1989 | | 1 | yes | UA |
| До-1 «Карапуз» | Do-1 "Karapuz" | 1989 | | 1 | yes | RU |
| НСУ-3 | NSU-3 | 1992 | single-seat ultralight partially open experimental helicopter | 1 | | RU (Likino-Dulevo, near Moscow) |
| «Сопвич» | "Sopvich" | 1998 | Sopwith historical replica | | | RU |
| «Троица» | "Troitsa" | 1999 | | 1 | yes | RU |
| «Ретро» | "Retro" | 2003 | | | | RU |
| «Шершень-2» | "Shershen-2" | 2008 | | | | RU |
| «Шершень-3» | "Shershen-3" | 2009 | | | | RU |
| ПЛ-12 | PL-12 | 2009 | light general aircraft | | | RU |
Here is also the list of the undated types and projects, mostly postwar I believe.
| Name (Cyrillic) | Transcription | Year | Description | Qty. | Amat. | Area |
|---|
| «Аэроскат» | "Aeroskat" | | single-seat tractor aircraft | | yes | RU (Troitsk, near Moscow) |
| «Гигант» | "Gigant" | | single-seat tractor aircraft | | | RU (Voskresensk) |
| «Зней» | "Znei" | | powered glider | | | RU (Moscow) |
| «Параспорт» | "Parasport" | | powered glider | | | |
| «Пионер» | "Pyoner" | | glider | | | UA |
| «Снегирь» | Snegir | | | | | RU (Kuibyshev?) |
| «Стриж-19-03» | "Strizh-19-03" | | motor hang glider (trike) | | | BY (Vitebsk?) |
| «Стриж-19М» | "Strizh-19M" | | motor hang glider (trike) | | | BY (Vitebsk?) |
| «Фламинго» | "Flamingo" | | single-seat high wing pusher open motor glider | | | |
| Су-ЛЭМЗ | Su-LEMZ | | powered sailplane | | | |
| «Грач» | "Grach" | | delta wing | | | RU (St. Petersburg) |
| «Комета-2» | "Kometa-2" | | two-seat pusher light open prototype autogyro | | | RU (Volhynie area) |
| «КОНДОР-212» | "KONDOR-212" | | light aircraft, a version of the X-32 Bekas | | | |
| AG-200 | AG-200 | | tandem-seat parasol wing enclosed agricultural autogiro prototype ("Aerodrome Balakhna" mention) | | | RU (Zadonsk) |
| СВ-5 | SV-5 | | single-seat enclosed light agricultural helicopter prototype | | | RU (Zelenshuskaya) |
| СВ-32 | SV-32 | | agricultural aircraft, crashed 12 June 2010 | | | |
| СВ-72 | SV-72 | | motor hang glider (trike) | | | |
| «Диалог» | "Dialog" | | motor hang glider (trike) | | | |
| «Доброполье» | "Dobropolye" | | delta wing | | yes | UA (Donetsk) |
| «Златоуст» | "Zlatoust" | | light aircraft | | | |
| «Мототельежка» | "Mototelezhka" | | delta wing | | yes | UA (Cherkassy) |
| «Элегант» | "Elegant" | | motor hang glider (trike) | | | BY (Vitebsk) |
| Е-1,-2,-3 | Ye-1,-2,-3 | | light aircraft | | | |
| ЛМ-2 | LM-2 | | light aircraft | | | |
I'm attaching those which I have photos of (except for the trikes, which pretty much all looked the same...).
I've also got photos of totally undescript types to share, but that will be for another time.
Thanks in advance for your help!